CNC411.COM is committed to being a one stop resource for all CNC manufacturers in various industries,
from the one man job shop to the large production company, we have the resources you need to
get the job done. If you are looking for high quality free information related to
CNC machining, CAD/CAM software, or CNC manufacturing you are in the right place.***** SINE BAR ANGLE & HEIGHT CHART *****
| ANGLE | 3" Sine Bar | 5" Sine Bar | 10" Sine Bar |
|---|---|---|---|
| 1/4 DEG | .0131" | .0218" | .0436" |
| 1/2 DEG. | .0262" | .0436" | .0873" |
| 1 DEG. | .0524" | .0872" | .1745" |
| 1 1/2 DEG. | .0785" | .1309" | .2618" |
| 2 DEG. | .1047" | .1745" | .3490" |
| 3 DEG. | .1570" | .2617" | .5234" |
| 4 DEG. | .2093" | .3488" | .6976" |
| 5 DEG. | .2615" | .4358" | .8716" |
| 7 DEG. | .3656" | .6094" | 1.2187" |
| 10 DEG. | .5209" | .8682" | 1.7365" |
| 15 DEG. | .7765" | 1.2941" | 2.5882" |
| 20 DEG. | 1.0261" | 1.7101" | 3.4202" |
| 25 DEG. | 1.2679" | 2.1131" | 4.2262" |
| 30 DEG. | 1.5000" | 2.5000" | 5.0000" |
| 35 DEG. | 1.7207" | 2.8679" | 5.7358" |
| 40 DEG. | 1.9284" | 3.2139" | 6.4279" |
| 45 DEG. | 2.1213" | 3.5355" | 7.0711" |
A sine bar is a tool used to measure angles. Sine bars consist of a precision ground body with two precision ground cylinders at the ends. The distance between the centers of the cylinders are precisely controlled, and the top of the bar is parallel to a line through the centers of the two rollers. The dimension between the two rollers is chosen to be a whole number (for ease of later calculations) and forms the hypotenuse of a triangle when in use. Angles may be measured or set with this tool.