SPEEDS AND FEEDS FOR RACHET HOLDER TAPPINGCNC411.COM is committed to being a one stop resource for all CNC manufacturers in various industries,
from the one man job shop to the large production company, we have the resources you need to
get the job done. If you are looking for high quality free information related to
CNC machining, CAD/CAM software, or CNC manufacturing you are in the right place.Chart for Standard and Metric Taps
Standard Taps 8-32 To 1.0-8
| TAP SIZE | SPEED (RPM) | FEED RATE 90%(IMP) | FEED RATE 100%(IMP) |
|---|---|---|---|
| 8-32 | 770 | 21.65 | 24.06 |
| 10-32 | 770 | 21.65 | 24.06 |
| 1/4-20 | 382 | 17.19 | 19.10 |
| 5/16-18 | 306 | 15.3 | 17.00 |
| 3/8-16 | 306 | 14.30 | 15.94 |
| 1/2-13 | 190 | 13.14 | 14.61 |
| 5/8-11 | 100 | 8.01 | 8.9 |
| 3/4-10 | 100 | 7.02 | 7.8 |
| 1.0-8 | 80 | 9.18 | 10.2 |
Metric Taps M5 X .8 To M12 X 1.75
| TAP SIZE | SPEED (RPM) | FEED RATE 90%(IMP) | FEED RATE 100%(IMP) |
|---|---|---|---|
| M5 X 0.8 | 770 | 21.82 | 24.25 |
| M6 X 1.0 | 460 | 16.30 | 18.11 |
| M8 X 1.25 | 370 | 16.38 | 18.20 |
| M10 X 1.5 | 310 | 16.47 | 18.30 |
| M12 X 1.75 | 190 | 11.78 | 13.09 |
**** FOR METRIC TAPS : .03937 X PITCH X RPM = FEED RATE ****